Description
Mobile ventilation filter
Mobile ventilation filter (conditioner) UFVP(K)PE-3500 RE 807.00.00.000
Designer and producer – JSC “Progress-Ecology”
Purpose – integrated removal of radioactive aerosols and radioactive iodine and its compounds from gas-air mixtures.
Treatment efficiency at most penetrating aerosol particle, %, min. 99, 95%
Size of the most penetrating aerosol particle 0,12 – 0,25 mm
Treatment efficiency at most penetrating aerosol particle, %, min. | 99, 95% |
Size of the most penetrating aerosol particle | 0,12 – 0,25 mm |
Nominal capacity | 3500 m³/h |
Total pressure, min | 2000 Pa |
Line voltage | 380±10% / 50 Hz / 3 |
Power input, max | 14 kW |
Operating environment temperature | Min 5 – max 100 °Ñ |
Operating environment moisture, max, % | 90 |
Equipment weight with filters, max, kg | 500 |
Equipment size, max, mm | 800 õ 700 õ 2100 |
Safety class | 4 according to NP-001-15 |
Seismic resistance | III according to NP-031-01 |
Climatic modification | Boreal climate |
Other modifications are possible according to specific customer requirements.
Reviews
There are no reviews yet.