Description
FAI-2000-1Å filter
This adsorber filter is designed to remove radioactive iodine and its organic compounds from gas-air mixtures, and to capture various gaseous substances.
| Airflow rate, m³/h | 1500 | 2300 |
| Pressure drop: | ||
| • initial, Pa, max | 550 | 1100 |
| • final (recommended), Pa, Па | 800 | 1500 |
| Treatment efficiency, %: | ||
| • for molecular iodine | 99,99 | 99,9 |
| • for methyl iodide | 99,9 | 99 |
| Inlet temperature, °C | from +5 to +120 | |
| Inlet relative humidity, % | up to 90 | |






Reviews
There are no reviews yet.