Description
UFKhSPE filtration unit
These filtration units are designed to remove chlorides and sulphates from supply air of ventilation systems of SCADA rooms. FVEA-type filters are used in these units as filtration modules.
Nominal air consumption, m³/h | 1,600 |
Pressure drop: | |
• initial, at nominal consumption, Pa, max | 250 |
• final (recommended), Pa | 1,500 |
Degree of air treatment at most penetrating aerosol particle size, and for chlorides and sulphates, %, min | 99.9 |
Most penetrating particle size, µm | from 0.28 to 0.34 |
Inlet temperature, °C | from -40 to +61 |
Dust capacity at final resistance, kg, min | 6 |
Reviews
There are no reviews yet.