Description
FAU-65 filter
This adsorber filter is designed to reduce specific activity of radionuclides of noble radioactive gases (per unit volume) through their sorption on active carbon and temporary radio-chromatographic exposure. Its design provides for replacement of the sorbent without disassembling the filter case and for washing the case with decontaminating solutions.
| Nominal airflow rate, m³/h | 65 |
| Pressure drop at nominal airflow rate, Pa, max | 1200 |
| Operating pressure (abs.), MPa | from 0,07 to 0,12 |
| Operating pressure under abnormal operation (abs.), MPa | 0,25 |
| Design pressure, MPaG | 0,25 |
| Hydraulic test pressure, MPaG | 0,38 |
| Operating temperature, °C | 60 |
| Design temperature, °C | 150 |
| Case capacity, m³ | 6,3 |
| Header | activated carbon |
| Header volume, m³ | 5,0 |
| Adsorber filter weight (without header), max, kg | 1720 |
| Unladen weight of the adsorber filter, kg | 4220 |






Reviews
There are no reviews yet.